Diode Dynamics 5202/PSX24W HP48 Cool White LED (Pair) - Multiple Fitments
Features
- Direct replacement for factory 5202/PSX24W incandescent bulb
- Adds more modern, LED appearance
- Plug and play, simple installation
Overview
Upgrade. Add a modern appearance to your vehicle with the 5202/PSX24W HP48. Populated with 48 Epistar 3014 LED chips, the HP48 upgrades the factory yellowish incandescent bulb to a modern cool white appearance. Thanks to the cap on the top, the light output is directed backwards and away from the bulb, instead of straight out. This allows the light output to shine much more uniformly. Best of all, installation only takes minutes - simply take out your factory bulb and the HP48 will fit snugly in the socket.
Brightness. At 250 lumens, the HP48 is a cosmetic upgrade only and will provide the same light output as your factory bulb. If you are looking to increase output, we'd recommend checking out our XP80 and SLF options! All Diode Dynamics LED lighting is rated with accurate, measured lumen figures, not calculations or guesses. We test the true output in-house, and provide you the real numbers to compare.

Applications. The HP48 is a great option for your fog lights or daytime running lights (DRL). We don't recommend using the HP48 in any low beam or high beam headlight applications.
Reliability. Unlike other bulbs on the market, this bulb is built with constant-current circuitry, along with transient suppression. That means this bulb will last for years, not months, with no flickering or failure. And like every Diode Dynamics product, it's backed by an industry-leading three-year replacement warranty.
USDM vs JDM. There is a great deal of confusion when it comes to the differences between 5202, H16, and PSX24W bulb sizes. The main source of confusion is the fact that "H16" is used for two types of bulbs: in Japan, it is an H11-style bulb, with standard H11-size base, running at a lower power level. However, in Europe, "H16" was used to refer to the newer tab-lock style of bulb, which we refer to as "5202".
Experience. After over a decade in business, Diode Dynamics is the most trusted name in automotive LED lighting. We directly assemble and engineer an increasing number of products in the United States, allowing for higher quality and performance, with the newest and brightest LED technology. We pride ourselves in offering only quality LED products, that will exceed your expectations. Please contact us if you'd like to discuss your lighting project!
Specifications
Installation
Installation Time: 20-30 minutes
Tools Needed: Basic Toolset
Modification: None
Fitment
- Replacement for any 5202 bulb size, including PSX24W, H16-EU, 5202, 2504, PS24W, 5201, 9009.
- Plug and play, no modification needed.
NOTE: This bulb is a cosmetic upgrade only.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2013 | Chevrolet | Camaro | LS |
| 2010-2013 | Chevrolet | Camaro | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2021 | Chevrolet | Colorado | LT |
| 2015-2021 | Chevrolet | Colorado | WT |
| 2015-2021 | Chevrolet | Colorado | Z71 |
| 2017-2021 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015 | Chevrolet | Silverado 1500 | LS |
| 2007-2015 | Chevrolet | Silverado 1500 | LT |
| 2007-2015 | Chevrolet | Silverado 1500 | LTZ |
| 2015 | Chevrolet | Silverado 1500 | SSV |
| 2007-2015 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2016-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2016-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2016-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2016-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2017-2020 | Chevrolet | Sonic | LS |
| 2017-2020 | Chevrolet | Sonic | LT |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2016-2022 | Chevrolet | Spark | LS |
| 2016-2022 | Chevrolet | Spark | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2015 | Chevrolet | Tahoe | LS |
| 2007-2015 | Chevrolet | Tahoe | LT |
| 2007-2015 | Chevrolet | Tahoe | LTZ |
| 2007-2015 | Chevrolet | Tahoe | PPV |
| 2012-2015 | Chevrolet | Tahoe | SSV |
| 2018-2021 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2021 | Chevrolet | Traverse | LS |
| 2018-2021 | Chevrolet | Traverse | LT |
| 2018-2021 | Chevrolet | Traverse | Premier |
| 2018-2021 | Chevrolet | Traverse | RS |
| 2011-2012 | Chrysler | 200 | Limited |
| 2011-2012 | Chrysler | 200 | LX |
| 2011-2012 | Chrysler | 200 | S |
| 2011-2012 | Chrysler | 200 | Touring |
| 2010 | Chrysler | 300 | C |
| 2010 | Chrysler | 300 | C SRT8 |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2010 | Chrysler | Sebring | Limited |
| 2010 | Chrysler | Sebring | LX |
| 2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2010,2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2010,2012 | Dodge | Caliber | SE |
| 2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2011-2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2010-2014 | Dodge | Charger | Pursuit |
| 2010-2014 | Dodge | Charger | R/T |
| 2010-2014 | Dodge | Charger | SE |
| 2010,2012-2014 | Dodge | Charger | SRT8 |
| 2010,2012-2014 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2010 | Dodge | Dakota | Big Horn |
| 2010 | Dodge | Dakota | Laramie |
| 2010 | Dodge | Dakota | Lone Star |
| 2010 | Dodge | Dakota | ST |
| 2010 | Dodge | Dakota | TRX4 |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2011-2013 | Dodge | Durango | R/T |
| 2012-2013 | Dodge | Durango | Special Service |
| 2012-2013 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2010-2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2010,2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2010,2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2010-2016 | Dodge | Journey | R/T |
| 2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2010,2012-2018 | Dodge | Journey | SXT |
| 2007-2012 | Ford | Escape | Hybrid |
| 2007-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2007-2012 | Ford | Escape | XLS |
| 2007-2012 | Ford | Escape | XLT |
| 2007-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2007-2014 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2007-2012 | GMC | Acadia | SLE |
| 2007-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015 | GMC | Sierra 1500 | Base |
| 2007-2015 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2015 | GMC | Sierra 1500 | SLE |
| 2007-2015 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2020-2022 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2022 | GMC | Sierra 2500 HD | Denali |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2007-2022 | GMC | Sierra 2500 HD | SLE |
| 2007-2022 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2007-2023 | GMC | Sierra 3500 HD | SLE |
| 2007-2023 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2019 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2019 | GMC | Yukon | SLE |
| 2007-2019 | GMC | Yukon | SLT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019 | Jeep | Cherokee | Altitude |
| 2019 | Jeep | Cherokee | High Altitude |
| 2014-2019 | Jeep | Cherokee | Latitude |
| 2018-2019 | Jeep | Cherokee | Latitude Plus |
| 2014-2019 | Jeep | Cherokee | Limited |
| 2016-2019 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2019 | Jeep | Cherokee | Trailhawk |
| 2019 | Jeep | Cherokee | Trailhawk Elite |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2013 | Jeep | Grand Cherokee | Laredo |
| 2011-2013 | Jeep | Grand Cherokee | Limited |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Diode Dynamics 5202/PSX24W HP48 Cool White LED (Pair) - Multiple Fitments
Diode Dynamics 5202/PSX24W HP48 Cool White LED (Pair) - Multiple Fitments
Features
- Direct replacement for factory 5202/PSX24W incandescent bulb
- Adds more modern, LED appearance
- Plug and play, simple installation
Overview
Upgrade. Add a modern appearance to your vehicle with the 5202/PSX24W HP48. Populated with 48 Epistar 3014 LED chips, the HP48 upgrades the factory yellowish incandescent bulb to a modern cool white appearance. Thanks to the cap on the top, the light output is directed backwards and away from the bulb, instead of straight out. This allows the light output to shine much more uniformly. Best of all, installation only takes minutes - simply take out your factory bulb and the HP48 will fit snugly in the socket.
Brightness. At 250 lumens, the HP48 is a cosmetic upgrade only and will provide the same light output as your factory bulb. If you are looking to increase output, we'd recommend checking out our XP80 and SLF options! All Diode Dynamics LED lighting is rated with accurate, measured lumen figures, not calculations or guesses. We test the true output in-house, and provide you the real numbers to compare.

Applications. The HP48 is a great option for your fog lights or daytime running lights (DRL). We don't recommend using the HP48 in any low beam or high beam headlight applications.
Reliability. Unlike other bulbs on the market, this bulb is built with constant-current circuitry, along with transient suppression. That means this bulb will last for years, not months, with no flickering or failure. And like every Diode Dynamics product, it's backed by an industry-leading three-year replacement warranty.
USDM vs JDM. There is a great deal of confusion when it comes to the differences between 5202, H16, and PSX24W bulb sizes. The main source of confusion is the fact that "H16" is used for two types of bulbs: in Japan, it is an H11-style bulb, with standard H11-size base, running at a lower power level. However, in Europe, "H16" was used to refer to the newer tab-lock style of bulb, which we refer to as "5202".
Experience. After over a decade in business, Diode Dynamics is the most trusted name in automotive LED lighting. We directly assemble and engineer an increasing number of products in the United States, allowing for higher quality and performance, with the newest and brightest LED technology. We pride ourselves in offering only quality LED products, that will exceed your expectations. Please contact us if you'd like to discuss your lighting project!
Specifications
Installation
Installation Time: 20-30 minutes
Tools Needed: Basic Toolset
Modification: None
Fitment
- Replacement for any 5202 bulb size, including PSX24W, H16-EU, 5202, 2504, PS24W, 5201, 9009.
- Plug and play, no modification needed.
NOTE: This bulb is a cosmetic upgrade only.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2013 | Chevrolet | Camaro | LS |
| 2010-2013 | Chevrolet | Camaro | LT |
| 2010-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2021 | Chevrolet | Colorado | LT |
| 2015-2021 | Chevrolet | Colorado | WT |
| 2015-2021 | Chevrolet | Colorado | Z71 |
| 2017-2021 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015 | Chevrolet | Silverado 1500 | LS |
| 2007-2015 | Chevrolet | Silverado 1500 | LT |
| 2007-2015 | Chevrolet | Silverado 1500 | LTZ |
| 2015 | Chevrolet | Silverado 1500 | SSV |
| 2007-2015 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2016-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2016-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2016-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2016-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2017-2020 | Chevrolet | Sonic | LS |
| 2017-2020 | Chevrolet | Sonic | LT |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2016-2022 | Chevrolet | Spark | LS |
| 2016-2022 | Chevrolet | Spark | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2015 | Chevrolet | Tahoe | LS |
| 2007-2015 | Chevrolet | Tahoe | LT |
| 2007-2015 | Chevrolet | Tahoe | LTZ |
| 2007-2015 | Chevrolet | Tahoe | PPV |
| 2012-2015 | Chevrolet | Tahoe | SSV |
| 2018-2021 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2021 | Chevrolet | Traverse | LS |
| 2018-2021 | Chevrolet | Traverse | LT |
| 2018-2021 | Chevrolet | Traverse | Premier |
| 2018-2021 | Chevrolet | Traverse | RS |
| 2011-2012 | Chrysler | 200 | Limited |
| 2011-2012 | Chrysler | 200 | LX |
| 2011-2012 | Chrysler | 200 | S |
| 2011-2012 | Chrysler | 200 | Touring |
| 2010 | Chrysler | 300 | C |
| 2010 | Chrysler | 300 | C SRT8 |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2010 | Chrysler | Sebring | Limited |
| 2010 | Chrysler | Sebring | LX |
| 2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2010,2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2010,2012 | Dodge | Caliber | SE |
| 2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2011-2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2010-2014 | Dodge | Charger | Pursuit |
| 2010-2014 | Dodge | Charger | R/T |
| 2010-2014 | Dodge | Charger | SE |
| 2010,2012-2014 | Dodge | Charger | SRT8 |
| 2010,2012-2014 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2010 | Dodge | Dakota | Big Horn |
| 2010 | Dodge | Dakota | Laramie |
| 2010 | Dodge | Dakota | Lone Star |
| 2010 | Dodge | Dakota | ST |
| 2010 | Dodge | Dakota | TRX4 |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2011-2013 | Dodge | Durango | R/T |
| 2012-2013 | Dodge | Durango | Special Service |
| 2012-2013 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2010-2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2010,2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2010,2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2010-2016 | Dodge | Journey | R/T |
| 2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2010,2012-2018 | Dodge | Journey | SXT |
| 2007-2012 | Ford | Escape | Hybrid |
| 2007-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2007-2012 | Ford | Escape | XLS |
| 2007-2012 | Ford | Escape | XLT |
| 2007-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2007-2014 | Ford | Mustang | GT |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2007-2014 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2007-2012 | GMC | Acadia | SLE |
| 2007-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015 | GMC | Sierra 1500 | Base |
| 2007-2015 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2015 | GMC | Sierra 1500 | SLE |
| 2007-2015 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2020-2022 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2022 | GMC | Sierra 2500 HD | Denali |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2007-2022 | GMC | Sierra 2500 HD | SLE |
| 2007-2022 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2007-2023 | GMC | Sierra 3500 HD | SLE |
| 2007-2023 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2019 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2019 | GMC | Yukon | SLE |
| 2007-2019 | GMC | Yukon | SLT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019 | Jeep | Cherokee | Altitude |
| 2019 | Jeep | Cherokee | High Altitude |
| 2014-2019 | Jeep | Cherokee | Latitude |
| 2018-2019 | Jeep | Cherokee | Latitude Plus |
| 2014-2019 | Jeep | Cherokee | Limited |
| 2016-2019 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2019 | Jeep | Cherokee | Trailhawk |
| 2019 | Jeep | Cherokee | Trailhawk Elite |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2011-2013 | Jeep | Grand Cherokee | Laredo |
| 2011-2013 | Jeep | Grand Cherokee | Limited |
Original: $49.95
-65%$49.95
$17.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features
- Direct replacement for factory 5202/PSX24W incandescent bulb
- Adds more modern, LED appearance
- Plug and play, simple installation
Overview
Upgrade. Add a modern appearance to your vehicle with the 5202/PSX24W HP48. Populated with 48 Epistar 3014 LED chips, the HP48 upgrades the factory yellowish incandescent bulb to a modern cool white appearance. Thanks to the cap on the top, the light output is directed backwards and away from the bulb, instead of straight out. This allows the light output to shine much more uniformly. Best of all, installation only takes minutes - simply take out your factory bulb and the HP48 will fit snugly in the socket.
Brightness. At 250 lumens, the HP48 is a cosmetic upgrade only and will provide the same light output as your factory bulb. If you are looking to increase output, we'd recommend checking out our XP80 and SLF options! All Diode Dynamics LED lighting is rated with accurate, measured lumen figures, not calculations or guesses. We test the true output in-house, and provide you the real numbers to compare.

Applications. The HP48 is a great option for your fog lights or daytime running lights (DRL). We don't recommend using the HP48 in any low beam or high beam headlight applications.
Reliability. Unlike other bulbs on the market, this bulb is built with constant-current circuitry, along with transient suppression. That means this bulb will last for years, not months, with no flickering or failure. And like every Diode Dynamics product, it's backed by an industry-leading three-year replacement warranty.
USDM vs JDM. There is a great deal of confusion when it comes to the differences between 5202, H16, and PSX24W bulb sizes. The main source of confusion is the fact that "H16" is used for two types of bulbs: in Japan, it is an H11-style bulb, with standard H11-size base, running at a lower power level. However, in Europe, "H16" was used to refer to the newer tab-lock style of bulb, which we refer to as "5202".
Experience. After over a decade in business, Diode Dynamics is the most trusted name in automotive LED lighting. We directly assemble and engineer an increasing number of products in the United States, allowing for higher quality and performance, with the newest and brightest LED technology. We pride ourselves in offering only quality LED products, that will exceed your expectations. Please contact us if you'd like to discuss your lighting project!
Specifications
Installation
Installation Time: 20-30 minutes
Tools Needed: Basic Toolset
Modification: None
Fitment
- Replacement for any 5202 bulb size, including PSX24W, H16-EU, 5202, 2504, PS24W, 5201, 9009.
- Plug and play, no modification needed.
NOTE: This bulb is a cosmetic upgrade only.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
